TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Blank | Full Service Property Management |
|---|---|---|
| Blank | Lease Only | Full Service |
| Monthly Management Fee | N/A | From 8% |
| Leasing Fee | 100% of First Month’s Rent | 50% of First Month’s Rent |
| Lease Preparation and Execution | ||
| Rental Analysis | ||
| Tenant Screening | ||
| High Quality Property Photos | ||
| Rent Collection | Not Included | |
| Move-in Inspection | Not Included | |
| Owner Portal Access | Not Included | |
| Monthly Owner Statement | Not Included | |
| ACH Owner Payment | Not Included | |
| 10% Maintenance Coordination Fee | Not Included | |
| Tenant Rent Payment Portal | Not Included | |
| Year End Tax Reporting | Not Included | |
| Annual Walk-through Inspection | Not Included | |
| Move-out Inspection | Not Included | |
| Lease Renewal | Not Included | $250 |
| Eviction Services | Not Included | |
| Blank | Get Started | Get Started |


